Acari Collection & Systematics

Search |  Contact persons

Browse by 'Registration number' : 27667 specimens found in the database

Sort by :
Filter Latitude/Longitude
(Enter degree value, negative value for latitude S or longitude W)
N
W E

S
Reg nb Full Name Lat Long Altitude Locality Country
3921 Laelaps muricola (Träghardh, 1910) S 10° 41' E 022° 21' Dilolo Congo, D. R.
3922 Laelaps muricola (Träghardh, 1910) S 10° 41' E 022° 21' Dilolo Congo, D. R.
3923 Laelaps giganteus Berlese, 1918 S 11° 40' E 027° 28' Elisabethville Congo, D. R.
3924 Laelaps giganteus Berlese, 1918 S 11° 40' E 027° 28' Elisabethville Congo, D. R.
3925 Laelaps giganteus Berlese, 1918 S 11° 40' E 027° 28' Elisabethville Congo, D. R.
3938 Acari sp. S 03° 23' E 023° 46' Komi Congo, D. R.
3940 Amblyomma variegatum (Fabricius, 1794) S 11° 40' E 027° 28' Elisabethville Congo, D. R.
3941 Amblyomma variegatum (Fabricius, 1794) S 11° 40' E 027° 28' Elisabethville Congo, D. R.
3947 Tarsonemus translucens Green S 03° 23' E 029° 21' Usumbura Burundi
3948 Tarsonemus translucens Green S 03° 23' E 029° 21' Usumbura Burundi
3949 Tarsonemus translucens Green S 03° 23' E 029° 21' Usumbura Burundi
3950 Tarsonemus translucens Green S 03° 23' E 029° 21' Usumbura Burundi
4041 Boophilus decoloratus Koch S 02° 31' E 025° 47' Lokandu Congo, D. R.
4044 Boophilus decoloratus Koch S 02° 31' E 025° 47' Lokandu Congo, D. R.
4066 Amblyomma variegatum (Fabricius, 1794) S 02° 31' E 025° 47' Lokandu Congo, D. R.
4067 Amblyomma variegatum (Fabricius, 1794) S 02° 31' E 025° 47' Lokandu Congo, D. R.
4109 Boophilus decoloratus Koch Migamba Congo, D. R.
4123 Boophilus decoloratus Koch Migamba Congo, D. R.
4149 Rhipicephalus appendiculatus Neumann, 1901 Migamba Congo, D. R.
4159 Rhipicephalus appendiculatus Neumann, 1901 Migamba Congo, D. R.